
Where we compete.
Winners of SUAS in 2015 and of NIDAR in 2026, with SAUVC and IARC added along the way.
1stSUAS 2015, the first Asian team to win
1stNIDAR 2026, Disaster Management, ahead of 350+ teams
4thSUAS in both 2024 and 2025

2026 · India
NIDAR 2026
1st in Disaster ManagementFirst place among 350+ teams across India, including IITs.
Read the story →
2026 · USA
IARC 2026
Mission 10: cleared proof of autonomyThree runs at Mission 10, a simulated minefield flown by a team of autonomous aircraft.
Read the story →
2011 to 2025 · USA
SUAS
Winners 2015, 4th overall in 2024 and 2025Students Unmanned Autonomous Systems: our home competition since 2011.
Read the story →
2024 · Singapore
SAUVC 2024
Finalist, 7th of 79 teamsOur first autonomous underwater vehicle challenge, in Singapore.
Read the story →Every result, by year.
| Year | Competition | Country | Result |
|---|---|---|---|
| 2026 | NIDAR | India | 1st in Disaster Management, 350+ teams |
| 2026 | IARC | USA | Mission 10: cleared proof of autonomy |
| 2025 | SUAS | USA | Overall 4th · Mission 4th · 3rd in technical design |
| 2024 | SAUVC | Singapore | Finalist, 7th of 79 teams |
| 2024 | SUAS | USA | Overall 4th · Mission 4th · 1st in technical design and flight readiness |
| 2023 | SUAS | USA | Overall 15th · Mission 2nd · JustJoe Sportsmanship Award |
| 2022 | SUAS | USA | Overall 28th · Mission 18th · Dawn Jaeger Tenacity Award |
| 2019 | SUAS | USA | Overall 56th · Mission 48th |
| 2018 | SUAS | USA | Overall 10th · Mission 10th |
| 2017 | SUAS | USA | Overall 15th · Mission 14th |
| 2016 | SUAS | USA | Overall 5th · Mission 3rd · Own algorithm developed |
| 2015 | SUAS | USA | Overall 1st · Mission 1st · First Asian team to win |
| 2014 | SUAS | USA | Overall 25th · Mission 27th |
| 2013 | SUAS | USA | Overall 10th · Mission 5th |
| 2012 | SUAS | USA | Overall 14th |
| 2011 | SUAS | USA | Overall 15th · Mission 3rd |
SUAS 2020 and 2021 are not listed: the team has no entry for those years.
