
SUAS
Winners 2015, 4th overall in 2024 and 2025. Students Unmanned Autonomous Systems: our home competition since 2011.
- Venue
- St. Mary’s County Regional Airport, Maryland
- Entered
- Every year since 2011 except 2020 and 2021
- Best
- 1st overall, 2015
- Latest
- 4th overall, 2025
- Awards
- Dawn Jaeger Tenacity (2022), JustJoe Sportsmanship (2023)
Winners 2015, 4th overall in 2024 and 2025.
SUAS asks students to design, integrate, report on and demonstrate an unmanned aircraft that can fly and navigate on its own, sense its surroundings with onboard payloads and carry out a set of tasks. It has run every year since 2002 at St. Mary’s County Regional Airport in Maryland.
A group of engineering students from M S Ramaiah Institute of Technology came together in 2011 to enter it. In 2015 the team won outright, the first Asian team to do so. In 2024 and 2025 we placed 4th overall.
From the field

| Year | Overall | Mission | Aircraft | Notes |
|---|---|---|---|---|
| 2025 | 4th | 4th | RudraMultirotor | 3rd in technical design |
| 2024 | 4th | 4th | KiraMultirotor | 1st in technical design and flight readiness |
| 2023 | 15th | 2nd | ThanosMultirotor | JustJoe Sportsmanship Award |
| 2022 | 28th | 18th | RMRC AnacondaFixed wing | Dawn Jaeger Tenacity Award |
| 2019 | 56th | 48th | FX61 PhantomFixed wing | |
| 2018 | 10th | 10th | RMRC AnacondaFixed wing | |
| 2017 | 15th | 14th | RMRC AnacondaFixed wing | |
| 2016 | 5th | 3rd | Aeritech I-soar oneFixed wing | Own algorithm developed |
| 2015 | 1st | 1st | RMRC AnacondaFixed wing | First Asian team to win |
| 2014 | 25th | 27th | DawonFixed wing | |
| 2013 | 10th | 5th | Sky Walker X8Fixed wing | |
| 2012 | 14th | n/a | RMRC Air TitanFixed wing | |
| 2011 | 15th | 3rd | RMRC Air TitanFixed wing |
No entry in 2020 and 2021.
